The Industry Research Unit provides the opportunity for students to undertake research that will augment their professional work in pavement engineering and form a foundation for future learning and professional development. The project is designed to impart cognitive skills to think critically about research methods, planning, analysis and presentation. The unit encompasses research investigation involving the analysis and interpretation of data, or a critical review and interpretation of literature on an approved topic.
The research provides an opportunity for the practical application and integration of the student’s professional background and skills, and studies in supporting units of the Master of Pavement Technology.
The following projects have been developed and submitted to CPEE as part of our students research project unit. These projects are the culmination of a students study and learnings throughout their time with CPEE.
The theses listed here were created as an educational exercise which formed part of and contributed to the overall learning outcomes with respect to the CPEE Master of Pavement Technology award program. The thesis, any associated hardware, software, drawings, and other material set out in any associated appendices are used entirely at the risk of the user.
to find out more about this unit and study requirements click below.
Year | Title |
---|---|
2021 | The Effect of Temperature on Unconfined Compressive Strength (UCS) and Working Time During Stabilisation of Pavement Gravel Using 85/15 Slag/Lime at 4% |
2021 | Autonomousity between civil engineering and autonomous vehicles |
2021 | Sustainability and Performance of Tasmania’s State Road Surfacing Strategy |
2021 | Smartphone Applications for measuring Road Roughness for Road Asset Management |
2021 | Investigation of Alternatives to Ball Embedment Tests |
2021 | The use of Intelligent Compaction (IC) technology for assessment of stabilisation geogrid benefit in unbound layers of flexible pavements. |
Year | Title |
---|---|
2020 | Investigation Into Cool Pavement Solutions For Aircraft Pavement Applications |
2020 | How Can An International Review Of The Contemporary Methodologies For The Design Of Concrete Segmental Pavements Influence A Best Practice Design Process And Guide For Australia |
2020 | Triple Bottom Line Analysis for Incorporating Recycled Materials in the Asphalt Surface of Flexible Airport Pavements |
2020 | Development of a Mix Design Procedure for Basegrade Stabilisation |
2020 | A Review Of Flexible Pavement Design Practices Across Canada And Comparison To Other Cold Regions |
2020 | A Review of The Role of environmental Factors in Pavement Deterioration Modelling For Low Volume Roads |
2020 | Performance Evaluation Of Automated Pavement Condition Survey |
Year | Title |
---|---|
2019 | The Use Of Dry Powdered Polymers In Flexible Pavement Modification And Improvement Of Compaction Outcomes |
2019 | Increasing The Use Of Crushed Recycled Glass In Asphalt Throughout Queensland |
2019 | The Impact Of Rate Capping On Local Government Capital Works Planning And Delivery |
2019 | Development of A Design Method for Bitumen Emulsion Stabilised limestone Pavements |
2019 | Sensitivity Of The Austroads Mechanistic-Empirical Procedure To Variations In The Traffic Load Distribution |
2019 | Behaviour And Influence Of Granular Pavement Materials In unbound Granular Pavementdesign Models |
2019 | The Viability of Increased use of Rap In NSW asphalt Mixes: Development Of A Suitable Blend Viscosity Modelfor Local Specifications |
2019 | Application Of Fwd Data As A Diagnostic Tool For Rehabilitation Design In Australia |
2019 | Evaluation Of The Effectiveness Of Different Pavement Rehabilitation Treatments On Expansive Black Soil Subgrades |
2019 | Use Of Crumb Rubber Modified Asphaltin Flexible Pavements |
2019 | "Guidance On The Selection And Use Of Naturally Occurring Materials For Unsealed Mine Access Roads In The Pilbara Region." |
2019 | The Influence Of Crumb Rubber-Modified Binder On The Marshall Properties Of A Typical Western Australian Open-Graded Asphalt Mix |
Year | Title |
---|---|
2018 | Performance-Based Material Characterisation For Marginal Road Base Materials |
2018 | Correlation Of Falling Weight Deflectometer (Fwd) Testing With Subgrade California Bearing Ratio (Cbr) Values. |
2018 | Structural Requirements Of Bedding Sand For Use In Heavy Duty Segmental Concrete Block Pavements |
If you would like access to a CPEE research project report please submit your request to CPEE via email.